Sigma 50-150mm f/2.8 EX DC HSM Specifications | |
Frame Coverage | APS-C |
Lens Construction (groups) | 14 |
Lens Construction (elements) | 18 |
No. of Diaphragm Blades | 9 |
Minimum Aperture | 22 |
Closest Focusing Distance | 1m (39.4") |
Maximum Magnifcation | 0.19x |
Filter Diameter | 67mm |
Maximum Diameter x Length | 76.3mm x 135.1mm (3" x 5.3") |
Weight | 770g (27.2oz) |
Reviews
Source
Peter Bernik
Sharpness is very good from f4 above, especially towards the long end (100mm and more). CA can be really bad at f2.8. AF is fast and quiet, but this lens had a slihgt frontfocus issues.