Sigma 8mm f/3.5 EX Fisheye Specifications | |
Frame Coverage | 35mm (circular fisheye) |
Lens Construction (groups) | 6 |
Lens Construction (elements) | 11 |
No. of Diaphragm Blades | 6 |
Minimum Aperture | 22 |
Closest Focusing Distance | 0.14m (5.3") |
Maximum Magnifcation | 0.22x |
Filter Diameter | N/A (rear gelatin filter) |
Maximum Diameter x Length | 73.5mm x 68.6mm (2.9" x 2.7") |
Weight | 400g (14oz) |
Reviews
Source
Photodo.com
For those needing this type of lens, for example when using software to create panoramics or for those involved in the scientific measurement of angles, where the output from this lens is quantifiable, this lens is an excellent tool.